Captain Blackheart's Curse Leaderboards
All Player Division
| Time | Team | Players | Date | ||
|---|---|---|---|---|---|
| 00:01 | The pigs | 4 | Oct 18th, 2026 | view | |
| 00:02 | Yarr Voice | 4 | Oct 15th, 2026 | view | |
| 00:20 | Parrot | 5 | Oct 20th, 2026 | view | |
| 05:00 | Bacon's Bitches | 3 | Dec 15th, 2025 | view | |
| 05:00 | Winnerwinnerchickendinner | 4 | Oct 13th, 2026 | view | |
| 05:53 | The Boffsters | 2 | Aug 30th, 2025 | view | |
| 10:00 | The Moist Scumbags | 5 | Jan 31st, 2026 | view | |
| 10:00 | A Team | 4 | Oct 10th, 2026 | view | |
| 11:29 | Buttery Dawgs | 5 | Feb 15th, 2026 | view | |
| 15:00 | Pirates and Culture | 5 | Sep 18th, 2025 | view | |
